Floorplans
Roll Over Layout to See Details
- Townhome A | 1BR/1.5BA (921 Sq Ft.) | $141,834
- Townhome B - Three Stories | 3 BR/ 2.5 BA (1,567 Sq Ft.) | $241,318
- Townhome C | 3 BR/2.5 BA (1,863 Sq Ft.) | $286,902
- Courtyard Flat D1 | 1 BR/1 BA (630 Sq Ft.) | $97,020
- Courtyard Flat D2 | 1 BR/1 BA (630 Sq Ft.) | $97,020
- Courtyard Flat E | 1 BR/1 BA (853 Sq Ft.) | $131,362
- Courtyard Flat E ANSI | 1 BR/1 BA (853 Sq Ft.) | $131,362
- Courtyard Flat F - One Story | 2 BR/2 BA (1,111 Sq Ft.) | $171,094
- Courtyard Flat F - Two Stories | 3 BR/2 BA (1,711 Sq Ft.) | $263,494

